Hostel Fee
Payable in four equal installments alongside program fee installments 1–4.
₹60,000 × 4 semesters Total: ₹2,40,000Complete programme fee, payment schedule, hostel cost and refundable caution-deposit information.
All amounts are in Indian Rupees (INR). Fees are payable in installments as per the schedule below.
| Component | Per semester (×4) | Total |
|---|---|---|
| Admission confirmation | — | ₹76,000 |
| Tuition fee | ₹1,95,000 | ₹7,80,000 |
| Course material | ₹20,000 | ₹80,000 |
| Placement fee | ₹8,000 | ₹32,000 |
| Library & IT infrastructure | ₹8,000 | ₹32,000 |
| Campus maintenance | ₹25,000 | ₹1,00,000 |
| Total program fee | — | ₹11,00,000 |
| Caution deposit (refundable) * | — | ₹30,000 |
| Total — day scholar | — | ₹11,30,000 |
*Caution deposit of ₹30,000 includes Alumni Association Life Membership Fee of ₹5,000. Balance ₹25,000 is refunded to the student on graduation.
| Installment | Admission | First | Second | Third | Fourth | Total |
|---|---|---|---|---|---|---|
| Due date | Within 7 days of offer | Within 28 days of offer | 15 Oct 2026 | 15 Jun 2027 | 15 Oct 2027 | — |
| Program fee | ₹76,000 | ₹2,56,000 | ₹2,56,000 | ₹2,56,000 | ₹2,56,000 | ₹11,00,000 |
| Caution deposit | — | ₹30,000 | — | — | — | ₹30,000 |
| Day scholar total | ₹76,000 | ₹2,86,000 | ₹2,56,000 | ₹2,56,000 | ₹2,56,000 | ₹11,30,000 |
Payable in four equal installments alongside program fee installments 1–4.
₹60,000 × 4 semesters Total: ₹2,40,000₹5,000 is used for Alumni Association Life Membership. The balance ₹25,000 is fully refunded on completion of the programme.
Important information about programme fees, instalments, hostel charges, payment options, scholarships and fee assistance.